<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jooja!</title>
	<atom:link href="http://www.jooja.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jooja.com</link>
	<description>A multi-faceted creative agency that specialises in print and new media communications</description>
	<lastBuildDate>Mon, 20 Feb 2012 03:20:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sale Of The Season</title>
		<link>http://www.jooja.com/stuff/video/2131</link>
		<comments>http://www.jooja.com/stuff/video/2131#comments</comments>
		<pubDate>Wed, 08 Feb 2012 03:28:29 +0000</pubDate>
		<dc:creator>holajooja</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stuff]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[4-wheel drive]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[DB]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[titanic]]></category>
		<category><![CDATA[volkswagen]]></category>
		<category><![CDATA[VW]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.jooja.com/?p=2131</guid>
		<description><![CDATA[Swedish winters require a rugged car. Volkswagen made a &#8220;winter-adjusted offer for a winter-adjusted car&#8221; to stir interest in its 4Motion four-wheel-drive feature. DDB Sweden put the car on a billboard plunked in the middle of a frozen Swedish lake. Once the ice melted and the billboard sank, the deal was over. TV, print, in-store [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><embed src="http://creativity-online.com/video/player.swf" quality="high" bgcolor="#869ca7" width="633" height="356" name="player" align="middle"	play="true" loop="false" quality="high" allowFullScreen="true" allowScriptAccess="always" flashVars="config=http://creativity-online.com/xml/config.player.php&#038;p=26184" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/go/getflashplayer"></embed></p>
<p>Swedish winters require a rugged car. Volkswagen made a &#8220;winter-adjusted offer for a winter-adjusted car&#8221; to stir interest in its 4Motion four-wheel-drive feature. DDB Sweden put the car on a billboard plunked in the middle of a frozen Swedish lake. Once the ice melted and the billboard sank, the deal was over.</p>
<p>TV, print, in-store and banner ads all highlighted the billboard, which was streamed live so people could follow its Titanic-like destiny. A contest to guess when it would sink was a natural fit for social media. The billboard submerged April 14, after two months of live entertainment. Sales rose 38% in the first quarter of 2011 from the year-earlier period. </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.jooja.com%2Fstuff%2Fvideo%2F2131&amp;title=Sale%20Of%20The%20Season" id="wpa2a_2"><img src="http://www.jooja.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.jooja.com/stuff/video/2131/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music Is Fashion</title>
		<link>http://www.jooja.com/stuff/video/2128</link>
		<comments>http://www.jooja.com/stuff/video/2128#comments</comments>
		<pubDate>Wed, 08 Feb 2012 03:20:57 +0000</pubDate>
		<dc:creator>holajooja</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stuff]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.jooja.com/?p=2128</guid>
		<description><![CDATA[The iTunes-like StarHub Music Store in Singapore combined music and fashion &#8212; two ways young people often express themselves &#8212; by attaching radio-frequency identification chips to clothing in stores. When a piece of clothing was taken into a fitting room, it triggered an RFID speaker to play a music track in the dressing room matching [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><embed src="http://creativity-online.com/video/player.swf" quality="high" bgcolor="#869ca7" width="633" height="356" name="player" align="middle"	play="true" loop="false" quality="high" allowFullScreen="true" allowScriptAccess="always" flashVars="config=http://creativity-online.com/xml/config.player.php&#038;p=26187" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/go/getflashplayer"></embed></p>
<p>The iTunes-like StarHub Music Store in Singapore combined music and fashion &#8212; two ways young people often express themselves &#8212; by attaching radio-frequency identification chips to clothing in stores. When a piece of clothing was taken into a fitting room, it triggered an RFID speaker to play a music track in the dressing room matching the garment&#8217;s style. Then a text was sent to the shopper&#8217;s phone, offering a free download of the song he or she was listening to. The music and corresponding clothing were divided into 16 genres, including hip-hop, punk, rock pop, folk, ballads and reggae, totaling more than 10,000 songs. The RFID chips were used in eight fashion brands in 42 stores. The effort by StarHub and DDB Singapore had an average click-through of 84% and boosted paid music downloads by 21%. </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.jooja.com%2Fstuff%2Fvideo%2F2128&amp;title=Music%20Is%20Fashion" id="wpa2a_4"><img src="http://www.jooja.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.jooja.com/stuff/video/2128/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweet For Manual</title>
		<link>http://www.jooja.com/stuff/video/2124</link>
		<comments>http://www.jooja.com/stuff/video/2124#comments</comments>
		<pubDate>Wed, 08 Feb 2012 03:01:23 +0000</pubDate>
		<dc:creator>holajooja</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stuff]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[DDB Brasil]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[hashtag]]></category>
		<category><![CDATA[Ikea-like]]></category>
		<category><![CDATA[Tok&Stok]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.jooja.com/?p=2124</guid>
		<description><![CDATA[Tok&#038;Stok, an Ikea-like retailer in Brazil, used Twitter manuals to demonstrate how easy its furniture is to assemble by shortening instructions to a series of 140-character tweets. Customers who bought a piece of furniture just had to find the corresponding hashtag, displayed on stickers on the furniture and product boxes. Besides driving home the point [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><embed src="http://creativity-online.com/video/player.swf" quality="high" bgcolor="#869ca7" width="633" height="356" name="player" align="middle"	play="true" loop="false" quality="high" allowFullScreen="true" allowScriptAccess="always" flashVars="config=http://creativity-online.com/xml/config.player.php&#038;p=26188" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/go/getflashplayer"></embed></p>
<p>Tok&#038;Stok, an Ikea-like retailer in Brazil, used Twitter manuals to demonstrate how easy its furniture is to assemble by shortening instructions to a series of 140-character tweets. Customers who bought a piece of furniture just had to find the corresponding hashtag, displayed on stickers on the furniture and product boxes. Besides driving home the point that this furniture is easy to assemble, the Twitter manuals caught the attention of a younger audience buying their first items of furniture.</p>
<p>Tok&#038;Stok and DDB Brasil also took the easy-to-assemble message to much odder media, like a Tok&#038;Stock business card that turns into a little paper chair if you follow the instructions. And a puzzle, with the same number of pieces as the item purchased, that shows you how to &#8220;make&#8221; the furniture as you put together the puzzle. </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.jooja.com%2Fstuff%2Fvideo%2F2124&amp;title=Tweet%20For%20Manual" id="wpa2a_6"><img src="http://www.jooja.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.jooja.com/stuff/video/2124/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stacked</title>
		<link>http://www.jooja.com/photo/1995</link>
		<comments>http://www.jooja.com/photo/1995#comments</comments>
		<pubDate>Fri, 23 Sep 2011 03:21:14 +0000</pubDate>
		<dc:creator>emill</dc:creator>
				<category><![CDATA[Photo of the Day]]></category>

		<guid isPermaLink="false">http://www.jooja.com/?p=1995</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.jooja.com/wp-content/uploads/2011/09/finechina.jpg"><img src="http://www.jooja.com/wp-content/uploads/2011/09/finechina.jpg" alt="" title="finechina" width="654" height="491" class="alignleft frame size-full wp-image-1996" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.jooja.com%2Fphoto%2F1995&amp;title=Stacked" id="wpa2a_8"><img src="http://www.jooja.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.jooja.com/photo/1995/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hand Signs</title>
		<link>http://www.jooja.com/photo/1992</link>
		<comments>http://www.jooja.com/photo/1992#comments</comments>
		<pubDate>Thu, 22 Sep 2011 03:19:53 +0000</pubDate>
		<dc:creator>emill</dc:creator>
				<category><![CDATA[Photo of the Day]]></category>

		<guid isPermaLink="false">http://www.jooja.com/?p=1992</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.jooja.com/wp-content/uploads/2011/09/silent.jpg"><img src="http://www.jooja.com/wp-content/uploads/2011/09/silent.jpg" alt="" title="silent" width="654" height="491" class="alignleft frame size-full wp-image-1993" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.jooja.com%2Fphoto%2F1992&amp;title=Hand%20Signs" id="wpa2a_10"><img src="http://www.jooja.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.jooja.com/photo/1992/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark the Spot</title>
		<link>http://www.jooja.com/photo/1989</link>
		<comments>http://www.jooja.com/photo/1989#comments</comments>
		<pubDate>Wed, 21 Sep 2011 03:13:16 +0000</pubDate>
		<dc:creator>emill</dc:creator>
				<category><![CDATA[Photo of the Day]]></category>

		<guid isPermaLink="false">http://www.jooja.com/?p=1989</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.jooja.com/wp-content/uploads/2011/09/emill.jpg"><img src="http://www.jooja.com/wp-content/uploads/2011/09/emill.jpg" alt="" title="emill" width="654" height="491" class="alignleft frame size-full wp-image-1990" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.jooja.com%2Fphoto%2F1989&amp;title=Mark%20the%20Spot" id="wpa2a_12"><img src="http://www.jooja.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.jooja.com/photo/1989/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

